Table of Contents
Presentations
Keynote Lectures
Invited Talks
[TI–53] | H. C. Schniepp, “Toughness-Enhancing Linear Metastructure in the Recluse Spider’s Nanoribbon Silk” Bio Nano Interfaces and Engineering Applications Symposium, TMS 2018: Annual Meeting & Exhibition, Phoenix, AR (March 2018). | ![]() |
[TI–52] | H. C. Schniepp, “The Strong, Tough & Sticky Silk Nanoribbons of the Recluse Spider: Revealing the Structure and Properties of a Quasi-2D Protein Material” Biomedical Engineering Department Seminar, Tufts University, Medford, MA (September 2017). | ![]() |
[TI–51] | H. C. Schniepp, “Synthetic and Biogenic 2D Materials: Interfacial Properties and Characterization” Chemical and Bioengineering Department Seminar, The Colorado School of Mines, Golden, CO (September 2017). | ![]() |
[TI–50] | W. W. Dickinson, D. H. Adamson, A. V. Dobrynin, H. C. Schniepp, “Graphene as a two-dimensional surfactant” Fall 2017 National Meeting of the American Chemical Society, Washington, D.C., U.S.A. (August 2017). | ![]() |
[TI–49] | H. C. Schniepp, “Revealing the Structure of Spider Silk: Key to Protein-Based Performance Materials for the 21st Century” Bioengineering Seminar Series, The College of William & Mary, Williamsburg VA (July 2017). | ![]() |
[TI–48] | H. C. Schniepp, “Toughness-Enhancing Linear Metastructure in the Recluse Spider’s Nanoribbon Silk” Bio Nano Interfaces and Engineering Applications Symposium, TMS 2017: Annual Meeting & Exhibition, San Diego, CA (February 2017). | ![]() |
[TI–47] | S. R. Koebley, H. C. Schniepp, “The looped, 2D ribbon silk of the brown recluse spider: unique model and inspiration for design” Virginia Commonwealth University, Richmond, Virginia, (January 25, 2017). | ![]() |
[TI–46] | S. R. Koebley, H. C. Schniepp, “The looped, ribbon silk of the brown recluse spider: unique model and inspiration for design”, Chemistry Seminar, Christopher Newport University, Newport News, Virginia, U.S.A. (October 20, 2016). | ![]() |
[TI–45] | S. R. Koebley, H. C. Schniepp, “The looped, ribbon silk of the brown recluse spider: unique model and inspiration for design”, William & Mary Graduate Studies Advisory Board invited Presentation, Williamsburg, Virginia, U.S.A. (October 20, 2016). | ![]() |
[TI–44] | H. C. Schniepp, “Revealing the Secrets of Nanomaterials: Pushing the Limits of Performance and Functionality”, National Institute of Aerospace Meeting, Williamsburg, Virginia, U.S.A. (October 7, 2016). | ![]() |
[TI–43] | H. C. Schniepp, “The Strong, Tough & Sticky Silk Nanoribbons of the Brown Recluse — Revealing the Structure and Properties of a Quasi-2D Protein Material”, Air Force Research Laboratory Seminar, Wright–Patterson Air Force Base, Dayton, Ohio, U.S.A. (May 27, 2016). | ![]() |
[TI–42] | H. C. Schniepp, “Recluse Spider's Silk Nanoribbons - a Quasi-2D Protein Material with Outstanding Mechanical and Adhesive Properties”, Bio Nano Interfaces and Engineering Applications Symposium, TMS 2016: Annual Meeting & Exhibition, Nashville, TN (February 2016). | ![]() |
2014–2015
[TI–41] | H. C. Schniepp, “The Strong and Sticky Silk Nano-Ribbons of the Recluse Spider: Structure, Properties, and Formation of A Quasi-2D Protein Material”, Institute for Building Materials, ETH Zürich, Switzerland (July 2, 2015). | ![]() |
[TI–40] | H. C. Schniepp, “The Strong and Sticky Silk Nano-Ribbons of the Recluse Spider: Structure, Properties, and Formation of A Quasi-2D Protein Material”, Max-Plack Institute of the Science of Light, Sandoghdar Division, Erlangen, Germany (June 19, 2015). | ![]() |
[TI–39] | H. C. Schniepp, “Probing Oil–Mineral Interactions Under Reservoir Conditions Using Atomic Force Spectroscopy”, Swiss Federal Laboratories for Materials Science and Technology, Dübendorf, Switzerland (May 19, 2015). | ![]() |
[TI–38] | H. C. Schniepp, “The Brown Recluse Spider’s Super-Strong & Sticky Silk Nanoribbons”, Swiss Federal Laboratories for Materials Science and Technology, Dübendorf, Switzerland (May 19, 2015). | ![]() |
[TI–37] | H. C. Schniepp, “From Molecular Self-Assembly to High-Performance Material: Studying Spider Silk Across the Length Scales”, Department of Health Science and Technology, ETH Zürich, Switzerland (May 13, 2015). | ![]() |
[TI–36] | H. C. Schniepp, “Brown Recluse Spider’s Nanometer-Scale Ribbons of Strong Sticky Silk”, Adolphe-Merkle-Institute, Fribourg, Switzerland (April 14, 2015). | ![]() |
[TI–35] | H. C. Schniepp, “From Molecular Self-Assembly to High-Performance Material: Studying Spider Silk Across the Length Scales”, University of Bayreuth, Germany (April 8, 2015). | ![]() |
[TI–34] | H. C. Schniepp, “Brown Recluse Spider’s Nanometer-Scale Ribbons of Strong Sticky Silk”, Physics Colloquium, Virginia Commonwealth University, Richmond, VA (March 6, 2015). | ![]() |
[TI–33] | H. C. Schniepp, “Probing Oil–Mineral Interactions Under Reservoir Conditions Using Atomic Force Spectroscopy”, Shell International Exploration, The Hague, The Netherlands. (December 14, 2014). | ![]() |
[TI–32] | H. C. Schniepp, “Brown Recluse Spider’s Nanometer-Scale Ribbons of Strong Sticky Silk”, Materials Colloquium, Swiss Federal Institute of Technology (ETH), Zürich, Switzerland (October 24, 2014). | ![]() |
[TI–31] | H. C. Schniepp, “Brown Recluse Spider’s Nanometer-Scale Ribbons of Strong Sticky Silk”, Universität Basel, Biologie-Colloquium, Basel, Switzerland (October 22, 2014). | ![]() |
[TI–30] | H. C. Schniepp, “Spider Silk Nanoribbons — A Prototype for Strong and Tough Protein Films”, Sino-Swiss Science and Technology Corporation Workshop, ETH Zürich (September 2, 2014). | ![]() |
[TI–29] | H. C. Schniepp, “From Molecular Self-Assembly to High-Performance Material: Studying Spider Silk Across the Length Scales”, 1st Annual Colloids and Surfaces Symposium at Virginia Tech, Blacksburg, VA (April 29, 2014). | ![]() |
[TI–28] | H. C. Schniepp, “2D High-Performance Nanomaterials:From Graphene to Spider Silk”, Nanomaterials Workshop, National Institute of Aerospace, Langley, VA (February 21, 2014). | ![]() |
[TI–27] | H. C. Schniepp, “Converting the Traditional Classroom Experience Into a Video Stream For Inverted Learning”, eLearning Community Meeting, The College of William & Mary, Williamsburg, VA (January 24, 2014). | ![]() |
2011–2013
[TI–26] | H. C. Schniepp, D. E. Kranbuehl, “Enhancing Polymer Performance Through Graphene-Based Nanoparticle Additives”, Virginia Innovation Partnership i6 Challenge, Finalist Presentation, University of Virginia, Charlottesville, Virginia, U.S.A. (December, 2013). | ![]() |
[TI–25] | Sean R. Koebley, Hannes C. Schniepp, “Brown Recluse Spider’s Nanometer Scale Ribbons of Stiff, Extensible Silk”, Presentation at the Rotary Club at City Center, Newport News, Virginia, U.S.A. (October 2013). | ![]() |
[TI–24] | H. C. Schniepp, “The Brown Recluse Spider’s Nano-Ribbons of Strong Sticky Silk”, William & Mary PhysicsFest, Williamsburg, Virginia, U.S.A. (October 2013). | ![]() |
[TI–23] | H. C. Schniepp, “Soft-Contact AFM of Surfactant Assemblies at the Solid/Liquid Interface Revealing Local Surface Chemistry”, Seminar at Shell International Exploration, The Hague, The Netherlands. (October 14, 2013). | ![]() |
[TI–22] | H. C. Schniepp, “Two-Dimensional High-Performance Nanomaterials: From Graphene to Spider Silk Ribbons”, NASA Langley Reserach Center, Hampton, VA (April 29, 2013). | ![]() |
[TI–21] | H. C. Schniepp, “Revealing nanoscale mechanical and chemical properties of nanomaterials from silk to graphene”, Soft Matter Seminar, Georgetown University, Washington, D.C. (January 29, 2013). | ![]() |
[TI–20] | H. C. Schniepp, “High-Resolution Protein Imaging of Silk Protein via AFM: Structure, Self-Assembly and Unfolding”, NT-MDT Workshop at the Materials Research Society 2012 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2012). | ![]() |
[TI–19] | H. C. Schniepp, “Functionalized Graphene — Building Block for High-Performance Polymer Nanocomposites”, DuPont seminar, Richmond, Virginia, USA (Sep 2012). | ![]() |
[TI–18] | H. C. Schniepp, “A Snapshot of Silk Spinning with Nanometer Resolutions”, Functional Biomaterials Symposium, E-MRS 2012 Spring Meeting, Strasbourg, France (May 18, 2012). | ![]() |
[TI–17] | H. C. Schniepp, “High-Resolution Protein Imaging of Silk Protein via AFM: Structure, Self-Assembly and Unfolding”, NT-MDT Workshop at the 2011 MRS Fall Meeting, Boston, Massachusetts, U.S.A. (December 2011). | ![]() |
[TI–16] | H. C. Schniepp, “Toward systematic design of graphene-based high-performance nanocomposites”, Fall 2011 SERMACS conference (October 28, 2011). | ![]() |
[TI–15] | H. C. Schniepp, “Interpretation of Data and Meta-data Acquired by Atomic Force Microscopy for Image Analysis”, Computer Science Seminar, Old Dominion University (October 26, 2011). | ![]() |
[TI–14] | A. J. Glover, D. Zhang and H. C. Schniepp, “Evaluation of Soil-Release Polymers by Atomic Force Microscopy (AFM)”, Colloquium at International Specialty Products, Wayne, New Jersey, USA (Mai 2011). | ![]() |
2007–2010
[TI–13] | H. C. Schniepp, “Graphene–Polymer Nanocomposites: Systematic Analysis and Design of Super-Strong Materials”, Institute of Materials Science (IMS) Seminar, University of Connecticut, Storrs, CT (December 3, 2010). | ![]() |
[TI–12] | H. C. Schniepp, “Visualization, Manipulation, and Characterization of Novel Nanomaterials via Scanning Probe Methods”, NT-MDT Workshop at the 2009 MRS Fall Meeting, Boston, Massachusetts, U.S.A. (December 2009). | ![]() |
[TI–11] | H. C. Schniepp, “Graphene-Based Polymer Nanocomposites: A New Class of High-Performance Materials”, Virginia Commonwealth University, Physics Colloquium (Oct. 2009). | ![]() |
[TI–10] | H. C. Schniepp, “Graphene-Based Polymer Nanocomposites: Synthesis and Characterization of Novel Multi-Functional Materials”, University of Virginia, Materials Science & Engineering Colloquium (Sept. 2009). | ![]() |
[TI–9] | H. C. Schniepp, “Graphene-Based Nanocomposites For Lightweight Structural Materials and Hydrogen Storage”, University of Virginia, NanoSTAR meeting (July 2009). | ![]() |
[TI–8] | H. C. Schniepp, “Graphene-Based Polymer Nanocomposites: Synthesis and Characterization of Novel Multi-Functional Materials”, NASA Langley Research Center (Jun. 2009). | ![]() |
[TI–7] | H. C. Schniepp, “Investigation of Building Blocks for Bioinspired Nanomaterials”, The College of William & Mary, Williamsburg, VA (March 20, 2008). | ![]() |
[TI–6] | H. C. Schniepp, "Graphene-Based Building Blocks for Nanomaterials", Rutgers University, Materials Science & Engineering Department Seminar (Dec. 2007). | ![]() |
From Prof. Schniepp's Work at Previous Institutions
Conference Talks
[TC–32] | S. L. Wang, Q. Wang, Z. Xing, H. C. Schniepp, M. M. Qazilbash, “Infrared and Raman study of Brown Recluse Spider Silk”, American Physical Society March Meeting 2017, New Orleans, Lousiana, U.S.A. (March 2017). |
[TC–31] | S. R. Koebley, H. C. Schniepp, “Toughness-Enhancing 1-D Metastructure in Recluse Spider's Nanoribbon Silk”, Materials Research Society 2016 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2016). |
[TC–30] | Q. Wang, H. C. Schniepp, “Anisotropic Mechanical Response and Failure of Spider Silk Reveals Its Hierarchical Structure”, Materials Research Society 2016 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2016). |
[TC–29] | W. Dickinson, J. Sasidharan, S. Higgins, B.M.J.M. Suijkerbuijk, C. van Kruijsdijk, Hannes C. Schniepp “Using atomic force spectroscopy to investigate the effects of reservoir pressures and temperatures on crude oil/rock interactions”, Materials Research Society 2016 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2016). |
[TC–28] | S. R. Koebley, H. C. Schniepp, “Toughness-enhancing structure of recluse spider webs”, Materials Research Society 2016 Spring Meeting, Phoenix, Arizona, U.S.A. (March 2016). |
[TC–27] | S. Hocker, N. Hudson-Smith, L. Dickinson, H. C. Schniepp, D. Kranbuehl “The Effect of Functionalized versus Unmodified Graphene Oxide on Polyimide Nanocomposite Properties”, Materials Research Society 2015 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2015). |
[TC–26] | S. Koebley, H. C. Schniepp, “The Flattened Silk of the Southern House Spider: Model for the Next Generation NASA Material”, Virginia Space Grant Consortium Student Research Conference, Langley, Virginia, U.S.A. (April 17, 2015). |
[TC–25] | S. R. Koebley, F. Vollrath, H. C. Schniepp, “Brown Recluse spider’s nanometer scale ribbons of stiff, extensible silk”, American Arachnological Society Meeting, Newark, Ohio, U.S.A. (June 2014). |
[TC–24] | S. R. Koebley, F. Vollrath, H. C. Schniepp, “Molecular-Scale Visualization and Quantification of Shear-Induced Self-Assembly of Reconstituted Silk Fibroin”, Materials Research Society 2013 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2013). |
[TC–23] | H. C. Schniepp, S. R. Koebley, F. Vollrath, “Brown Recluse Spider’s Nanometer Scale Ribbons of Strong Sticky Silk”, Materials Research Society 2013 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2013). |
[TC–22] | Z. Cui, A. J. Oyer, A. J. Glover, H. C. Schniepp, D. H. Adamson “Exfoliation and functionalization of boron nitride sheets as fillers for polymer composites”, ACS Spring Meeting, New Orleans, Lousiana, U.S.A. (April 2013). |
[TC–21] | S. J. Woltornist, A. J. Oyer, J.-M. Carrillo, M. Cai, H. C. Schniepp, A. V. Dobrynin, D. H Adamson “Formation of transferable transparent pristine graphene films at a solvent interface”, ACS Spring Meeting, New Orleans, Lousiana, U.S.A. (April 2013) |
2009–2012
[TC–20] | S. R. Koebley, D. T. Thorpe, I. Greving, F. Vollrath, H. C. Schniepp, “Shear-Induced SelfAssembly of Native and Reconstituted Silkworm Silk Revealed at the Molecular Scale by Atomic Force Microscopy”, Materials Research Society 2012 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2012). |
[TC–19] | A. J. Glover, H. C. Schniepp, “Soft-Contact AFM of Surfactant Assemblies at the Solid/Liquid Interface Revealing Local Surface”, Materials Research Society 2012 Fall Meeting, Boston, Massachusetts, U.S.A. (Decermber 2012). |
[TC–18] | M. Cai, H. C. Schniepp, “Giant stress transfer in polymer–graphene oxide nanocomposites measured at the level of individual, single-layer sheets”, Fall 2012 Philadelphia National Meeting of the American Chemical Society, Philadelphia, Pennsylvania (August 2012). |
[TC–17] | L. E. Rickard, H. C. Schniepp, “Probing rock–crude oil interactions using atomic force spectroscopy”, Fall 2012 Philadelphia National Meeting of the American Chemical Society, Philadelphia, Pennsylvania (August 2012). |
[TC–16] | A. J. Glover, D. H. Adamson, H. C. Schniepp “Charge-driven selective adsorption of ionic surfactants on graphene oxides visualized by liquid cell AFM”, Fall 2012 Philadelphia National Meeting of the American Chemical Society, Philadelphia, Pennsylvania (August 2012). |
[TC–15] | M. Cai, H. C. Schniepp, “Measuring and Visualizing Stress Transfer in Polymer–Graphene Oxide Nanocomposites at the Single Sheet Level”, Materials Research Society 2011 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2011). |
[TC–14] | A. Jaeton Glover, Kyle R. Overdeep, Minzhen Cai, David E. Kranbuehl, Hannes C. Schniepp “Change in the C:O Ratio of Graphene Oxide During Processing”, ACS Spring Meeting of Polymeric Materials Science and Engineering, Anaheim, California, USA (March 2011). |
[TC–13] | M. Cai, H. C. Schniepp, “Giant Interfacial Stress Transfer in Single-Layer Graphene Oxide Nanocomposites”, Materials Research Society 2010 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2010). |
[TC–12] | M. Cai, A. J. Glover, D. E. Kranbuehl, H. C. Schniepp, “Quantitative Measurement of the Interactions between Individual Graphene Sheets and Polymers”, Materials Research Society 2010 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2010). |
[TC–11] | M. Cai, A. J. Glover, T. J. Wallin, D. E. Kranbuehl, H. C. Schniepp, “Direct Measurement of the Interfacial Attractions between Functionalized Graphene and Polymers in Nanocomposites”, Vth International Conference on Times of Polymers (TOP) and Composites, Ischia, Italy (2010). |
[TC–10] | M. Cai, S. K. Cotts, D. E. Kranbuehl, H. C. Schniepp, “Direct Measurement of the Matrix–Filler Interactions in A Graphene–Polymer Nanocomposite and Their Relationship to the Composite's Macroscopic Mechanical Performance.”, Materials Research Society 2009 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2009). |
From Prof. Schniepp's Work at Previous Institutions
[TC–9] | D. H. Adamson, M. J. McAllister, H. C. Schniepp, I. A. Aksay, “Synthesis of Exfoliated Functionalized Graphene Sheets”, 40th ACS Mid-Atlantic Regional Meeting (MARM), Queens, New York, U.S.A. (May 2008). |
[TC–8] | H. C. Schniepp, H. C. Shum, D. A. Saville, I. A. Aksay, “Self-organization of surfactant aggregates on rough and smooth surfaces”, American Physical Society March Meeting 2007, Denver, Colorado, U.S.A. (March 2007). |
[TC–7] | H. C. Schniepp, D. A. Saville, I. A. Aksay, “Static and Dynamic Aspects of Surfactant Surface Aggregation”, American Physical Society March Meeting 2006, Baltimore, Maryland, U.S.A. (March 2006). |
[TC–6] | H. C. Schniepp, “Studying Surfactant Aggregates on Metals by Atomic Force Microscopy”, American Institute of Chemical Engineers 2005 Annual Meeting, Cincinnati, Ohio, U.S.A. (2005). |
[TC–5] | H. Schniepp and V. Sandoghdar, “Spontaneous Emission in Nanoscopic Dielectrics”, Conference on Lasers and Electro-Optics (CLEO)/European Quantum Electronics Conference (EQEC), Munich, Germany (2003). |
[TC–4] | H. Schniepp and V. Sandoghdar, “Spontaneous Emission in Nanoscopic Media”, 7th International Conference on Near-field Optics and Related Techniques, Rochester NY, USA (2002). |
[TC–3] | H. Schniepp and V. Sandoghdar, “Spontaneous Emission in Nanoscopic Media: Rayleigh Scattering of Vacuum Fluctuations”, Quantum Electronics and Laser Science Conference (QELS ‘01), Baltimore, USA (2001). |
[TC–2] | H. Schniepp, H.-M. Ludwig, J. Mlynek and V. Sandoghdar, “Spontaneous Emission in Nanoskopic Media”, EOS Topical Meeting, Engelberg, Switzerland (April 2000). |
[TC–1] | H. Schniepp, H.-M. Ludwig, J. Mlynek and V. Sandoghdar, “Spontane Emission in nanoskopischen Medien”, Spring Meeting of the German Physical Society, Bonn, Germany (2000). |
Conference Posters
[PC–18] | W. W. Dickinson, D. H. Adamson, H. C. Schniepp “Rapid optical method for morphological characterization of 2D materials”, Materials Research Society 2016 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2016). |
[PC–17] | D. H. Adamson, H. C. Schniepp, and A. V. Dobrynin “Polymeric composites and foams based on two dimensional surfactants”, Materials Genome Initiative PI Meeting, Washington, D.C., U.S.A. (January 2016). |
[PC–16] | S. R. Koebley, F. Vollrath, H. C. Schniepp “Recluse spider's silk nanoribbons: A quasi-2D protein material with outstanding mechanical and adhesive properties”, Materials Research Society 2015 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2015). Nominated for Best Poster Award. |
[PC–15] | S. Hocker, N. Hudson-Smith, P. Smith, C. Komatsu, L. Dickinson, H. C. Schniepp, D. Kranbuehl “Graphene Oxide Reduces Hydrolytic Degradation in Polyamide-11”, Materials Research Society 2015 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2015). |
[PC–14] | J. S. Knox, L. R. Dickinson, H. C. Schniepp, “Study of Oil-Mineral Interactions by Atomic Force Spectroscopy”, 63rd Annual Meeting, Southeastern Section of the Geological Society of America, Blacksburg, Virginia, U.S.A. (April 2014). |
[PC–13] | A. J. Glover, D. H. Adamson, H. C. Schniepp, “Toward Fractionation of Graphene Oxide According to Electronic Band Gaps via Selective”, Materials Research Society 2012 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2012). |
[PC–12] | M. Cai, H. C. Schniepp, “Nanoscale Strain Mapping of Graphene-Based Nanocomposites Using Force Modulation Microscopy”, Materials Research Society 2012 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2012). |
[PC–11] | M. Cai, H. C. Schniepp, “In-situ Strain Mapping of Loaded and Relaxed Polymer–Graphene Oxide Nanocomposites with Nanometer Resolutions”, Materials Research Society 2011 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2011). |
[PC–10] | L. R. Dickinson, H. C. Schniepp, “Molecular-Scale Experimental Analysis of Implant Surfaces for Improved Bone Attachment”, Virginia Council of Graduate Schools’ Graduate Research Forum, Richmond, Virginia, U.S.A. (February 2011). |
[PC–9] | M. Cai, H. C. Schniepp, “Direct Measurement of the Filler–Matrix Interactions in Graphene–Polymer Nanocomposites and Their Relationship to the Macroscopic Mechanical Properties”, Graphene Week, College Park, Maryland, U.S.A. (April 2010). |
From Prof. Schniepp's Work at Previous Institutions:
[PC–8] | H. C. Schniepp, H.-C. Shum, C. M. Murira, P. Jiang, D. A. Saville, I. A. Aksay, “Self-Healing Mechanisms in Surfactant Coating for Corrosion Prevention”, Seeing at the Nanoscale III, Santa Barbara, California, U.S.A. (2005). |
[PC–7] | H. C. Schniepp, H.-C. Shum, C. M. Murira, P. Jiang, D. A. Saville, I. A. Aksay, “Self-Healing Mechanisms in Surfactant Coating for Corrosion Prevention”, Bioinspired synthesis and materials – from fundamentals to new processing routes, Ringberg, Tegernsee, Germany (October 2004). |
[PC–6] | H. Schniepp, V. Sandoghdar, N. Huang and U. Aebi, “Towards Transport Measurements on Single Nuclear Pore Complexes by Combined AFM/confocal scanning microscopy”, Elucidating Biomolecular Networks by Single-Molecule Techniques, Ascona, Switzerland (2003). |
[PC–5] | G. Bodecker, R. Carminati, J.-J. Greffet, C. Henkel, L. Rogobete, V. Sandoghdar, H. Schniepp, M. Thomas, “Molecular Fluorescence and Nanostructures“, Euresco ESF Conference on Quantum Information and Quantum Entanglement, San Feliu, Spain (2002). |
[PC–4] | H. Schniepp and V. Sandoghdar, “Spontaneous Emission in Nanoscopic Media: Rayleigh Scattering of Vacuum Fluctuations”, 10th International Conference on Unconventional Photoactive Systems, Les Diablerets, Switzerland (September 2001). |
[PC–3] | H. Schniepp, H.-M. Ludwig, T. Kalkbrenner, V. Sandoghdar, “Spontaneous Emission in Nanoscopic Media”, Conference on Lasers and Electro-Optics (CLEO) Europe, Nice Acropolis, Nice, France (September 2000). |
[PC–2] | H. Schniepp, H.-M. Ludwig, V. Sandoghdar, J. Mlynek, “Spontaneous Emission in Nanoscopic Media”, 231. WE-Heraeus-Seminar: Current Trends in Nano-Optics, Bad Honnef, Germany (May 2000). |
[PC–1] | H. Schniepp, P. Kramper, A. Zayats, J. Mlynek and V. Sandoghdar, “Fabrication, examination and manipulation of nanoscopic fluorescing volumes”, Spring Meeting of the German Physical Society, Heidelberg, Germany, (1999). |