[TI–63] | H. C. Schniepp, “Diatom Frustules: Universal Building Blocks for Novel Multi-Functional Materials,” Biological Materials Science, TMS 2022: Annual Meeting & Exhibition, Anaheim, CA (Mar 2022). | ![]() |
[TI–62] | H. C. Schniepp, “Reverse Engineering Spider Silk by Disassembly and Assembly,” Bio Nano Interfaces and Engineering Applications Symposium, TMS 2022: Annual Meeting & Exhibition, Anaheim, CA (Mar 2022). | ![]() |
[TI–61] | H. C. Schniepp, “Hierarchical Bio- and Nanomaterials”, Universität für Bodenkultur (BOKU) Wien, Vienna, Austria (Jul 16, 2021). | ![]() |
[TI–60] | H. C. Schniepp, “Diatom-Based 3D Printed Hierarchical Materials,” SM08-Next-Generation Materials and Technologies for 3D Printing and Bioprintin Symposium, 2021 MRS Spring Meeting & Exhibition, Seattle, WA (Apr 2021). | ![]() |
[TI–59] | H. C. Schniepp, “Stickiness at Bio-Nano-Interfaces: From Nanoscale Characterization to Macroscale Properties,” Bio Nano Interfaces and Engineering Applications Symposium, TMS 2021: Annual Meeting & Exhibition, Orlando, FL (Mar 2021). | ![]() |
[TI–58] | H. C. Schniepp, “Tapes: An Overlooked Biological Material Archetype”, Biological Materials Science, TMS 2021: Annual Meeting & Exhibition, Orlando, FL (Mar 2021). | ![]() |
[TI–57] | H. C. Schniepp, “The internal nano-interfaces of spider silk: finding the molecular-scale origins of its strength”, Bio Nano Interfaces and Engineering Applications Symposium, TMS 2020: Annual Meeting & Exhibition, San Diego, CA (Mar 2020). | ![]() |
[TI–56] | H. C. Schniepp, “Revealing the full hierarchical structure of spider silks across all length scales”, Universität für Bodenkultur (BOKU) Wien, Vienna, Austria (Aug 27, 2019). | ![]() |
[TI–55] | H. C. Schniepp, “Spider Silk — A Hierarchical High-Performance Material Based on Self-Assembly Starting at the Molecular Level”, Bio Nano Interfaces and Engineering Applications Symposium, TMS 2019: Annual Meeting & Exhibition, San Antonio, TX (Mar 2019). | ![]() |
[TI–54] | H. C. Schniepp, “Toughness-Enhancing Linear Metastructure in the Recluse Spider’s Nanoribbon Silk” Bio Nano Interfaces and Engineering Applications Symposium, TMS 2018: Annual Meeting & Exhibition, Phoenix, AR (March 2018). | ![]() |
[TI–53] | H. C. Schniepp, “The Quest for the Elementary Particles of Silk — Revealing the Secrets of Spider Man’s Wonder Material”, William & Mary PhysicsFest, Williamsburg, VA (October 2017). | ![]() |
[TI–52] | H. C. Schniepp, “The Strong, Tough & Sticky Silk Nanoribbons of the Recluse Spider: Revealing the Structure and Properties of a Quasi-2D Protein Material” Biomedical Engineering Department Seminar, Tufts University, Medford, MA (September 2017). | ![]() |
[TI–51] | H. C. Schniepp, “Synthetic and Biogenic 2D Materials: Interfacial Properties and Characterization” Chemical and Bioengineering Department Seminar, The Colorado School of Mines, Golden, CO (September 2017). | ![]() |
[TI–50] | W. W. Dickinson, D. H. Adamson, A. V. Dobrynin, H. C. Schniepp, “Graphene as a two-dimensional surfactant” Fall 2017 National Meeting of the American Chemical Society, Washington, D.C., U.S.A. (August 2017). | ![]() |
[TI–49] | H. C. Schniepp, “Revealing the Structure of Spider Silk: Key to Protein-Based Performance Materials for the 21st Century” Bioengineering Seminar Series, The College of William & Mary, Williamsburg VA (July 2017). | ![]() |
[TI–48] | H. C. Schniepp, “Toughness-Enhancing Linear Metastructure in the Recluse Spider’s Nanoribbon Silk” Bio Nano Interfaces and Engineering Applications Symposium, TMS 2017: Annual Meeting & Exhibition, San Diego, CA (February 2017). | ![]() |
[TI–47] | S. R. Koebley, H. C. Schniepp, “The looped, 2D ribbon silk of the brown recluse spider: unique model and inspiration for design” Virginia Commonwealth University, Richmond, Virginia, (January 25, 2017). | ![]() |
[TI–46] | S. R. Koebley, H. C. Schniepp, “The looped, ribbon silk of the brown recluse spider: unique model and inspiration for design”, Chemistry Seminar, Christopher Newport University, Newport News, Virginia, U.S.A. (October 20, 2016). | ![]() |
[TI–45] | S. R. Koebley, H. C. Schniepp, “The looped, ribbon silk of the brown recluse spider: unique model and inspiration for design”, William & Mary Graduate Studies Advisory Board invited Presentation, Williamsburg, Virginia, U.S.A. (October 20, 2016). | ![]() |
[TI–44] | H. C. Schniepp, “Revealing the Secrets of Nanomaterials: Pushing the Limits of Performance and Functionality”, National Institute of Aerospace Meeting, Williamsburg, Virginia, U.S.A. (October 7, 2016). | ![]() |
[TI–43] | H. C. Schniepp, “The Strong, Tough & Sticky Silk Nanoribbons of the Brown Recluse — Revealing the Structure and Properties of a Quasi-2D Protein Material”, Air Force Research Laboratory Seminar, Wright–Patterson Air Force Base, Dayton, Ohio, U.S.A. (May 27, 2016). | ![]() |
[TI–42] | H. C. Schniepp, “Recluse Spider's Silk Nanoribbons - a Quasi-2D Protein Material with Outstanding Mechanical and Adhesive Properties”, Bio Nano Interfaces and Engineering Applications Symposium, TMS 2016: Annual Meeting & Exhibition, Nashville, TN (February 2016). | ![]() |
[TI–41] | H. C. Schniepp, “The Strong and Sticky Silk Nano-Ribbons of the Recluse Spider: Structure, Properties, and Formation of A Quasi-2D Protein Material”, Institute for Building Materials, ETH Zürich, Switzerland (July 2, 2015). | ![]() |
[TI–40] | H. C. Schniepp, “The Strong and Sticky Silk Nano-Ribbons of the Recluse Spider: Structure, Properties, and Formation of A Quasi-2D Protein Material”, Max-Plack Institute of the Science of Light, Sandoghdar Division, Erlangen, Germany (June 19, 2015). | ![]() |
[TI–39] | H. C. Schniepp, “Probing Oil–Mineral Interactions Under Reservoir Conditions Using Atomic Force Spectroscopy”, Swiss Federal Laboratories for Materials Science and Technology, Dübendorf, Switzerland (May 19, 2015). | ![]() |
[TI–38] | H. C. Schniepp, “The Brown Recluse Spider’s Super-Strong & Sticky Silk Nanoribbons”, Swiss Federal Laboratories for Materials Science and Technology, Dübendorf, Switzerland (May 19, 2015). | ![]() |
[TI–37] | H. C. Schniepp, “From Molecular Self-Assembly to High-Performance Material: Studying Spider Silk Across the Length Scales”, Department of Health Science and Technology, ETH Zürich, Switzerland (May 13, 2015). | ![]() |
[TI–36] | H. C. Schniepp, “Brown Recluse Spider’s Nanometer-Scale Ribbons of Strong Sticky Silk”, Adolphe-Merkle-Institute, Fribourg, Switzerland (April 14, 2015). | ![]() |
[TI–35] | H. C. Schniepp, “From Molecular Self-Assembly to High-Performance Material: Studying Spider Silk Across the Length Scales”, University of Bayreuth, Germany (April 8, 2015). | ![]() |
[TI–34] | H. C. Schniepp, “Brown Recluse Spider’s Nanometer-Scale Ribbons of Strong Sticky Silk”, Physics Colloquium, Virginia Commonwealth University, Richmond, VA (March 6, 2015). | ![]() |
[TI–33] | H. C. Schniepp, “Probing Oil–Mineral Interactions Under Reservoir Conditions Using Atomic Force Spectroscopy”, Shell International Exploration, The Hague, The Netherlands. (December 14, 2014). | ![]() |
[TI–32] | H. C. Schniepp, “Brown Recluse Spider’s Nanometer-Scale Ribbons of Strong Sticky Silk”, Materials Colloquium, Swiss Federal Institute of Technology (ETH), Zürich, Switzerland (October 24, 2014). | ![]() |
[TI–31] | H. C. Schniepp, “Brown Recluse Spider’s Nanometer-Scale Ribbons of Strong Sticky Silk”, Universität Basel, Biologie-Colloquium, Basel, Switzerland (October 22, 2014). | ![]() |
[TI–30] | H. C. Schniepp, “Spider Silk Nanoribbons — A Prototype for Strong and Tough Protein Films”, Sino-Swiss Science and Technology Corporation Workshop, ETH Zürich (September 2, 2014). | ![]() |
[TI–29] | H. C. Schniepp, “From Molecular Self-Assembly to High-Performance Material: Studying Spider Silk Across the Length Scales”, 1st Annual Colloids and Surfaces Symposium at Virginia Tech, Blacksburg, VA (April 29, 2014). | ![]() |
[TI–28] | H. C. Schniepp, “2D High-Performance Nanomaterials:From Graphene to Spider Silk”, Nanomaterials Workshop, National Institute of Aerospace, Langley, VA (February 21, 2014). | ![]() |
[TI–27] | H. C. Schniepp, “Converting the Traditional Classroom Experience Into a Video Stream For Inverted Learning”, eLearning Community Meeting, The College of William & Mary, Williamsburg, VA (January 24, 2014). | ![]() |
[TI–26] | H. C. Schniepp, D. E. Kranbuehl, “Enhancing Polymer Performance Through Graphene-Based Nanoparticle Additives”, Virginia Innovation Partnership i6 Challenge, Finalist Presentation, University of Virginia, Charlottesville, Virginia, U.S.A. (December, 2013). | ![]() |
[TI–25] | Sean R. Koebley, Hannes C. Schniepp, “Brown Recluse Spider’s Nanometer Scale Ribbons of Stiff, Extensible Silk”, Presentation at the Rotary Club at City Center, Newport News, Virginia, U.S.A. (October 2013). | ![]() |
[TI–24] | H. C. Schniepp, “The Brown Recluse Spider’s Nano-Ribbons of Strong Sticky Silk”, William & Mary PhysicsFest, Williamsburg, Virginia, U.S.A. (October 2013). | ![]() |
[TI–23] | H. C. Schniepp, “Soft-Contact AFM of Surfactant Assemblies at the Solid/Liquid Interface Revealing Local Surface Chemistry”, Seminar at Shell International Exploration, The Hague, The Netherlands. (October 14, 2013). | ![]() |
[TI–22] | H. C. Schniepp, “Two-Dimensional High-Performance Nanomaterials: From Graphene to Spider Silk Ribbons”, NASA Langley Reserach Center, Hampton, VA (April 29, 2013). | ![]() |
[TI–21] | H. C. Schniepp, “Revealing nanoscale mechanical and chemical properties of nanomaterials from silk to graphene”, Soft Matter Seminar, Georgetown University, Washington, D.C. (January 29, 2013). | ![]() |
[TI–20] | H. C. Schniepp, “High-Resolution Protein Imaging of Silk Protein via AFM: Structure, Self-Assembly and Unfolding”, NT-MDT Workshop at the Materials Research Society 2012 Fall Meeting, Boston, Massachusetts, U.S.A. (December 2012). | ![]() |
[TI–19] | H. C. Schniepp, “Functionalized Graphene — Building Block for High-Performance Polymer Nanocomposites”, DuPont seminar, Richmond, Virginia, USA (Sep 2012). | ![]() |
[TI–18] | H. C. Schniepp, “A Snapshot of Silk Spinning with Nanometer Resolutions”, Functional Biomaterials Symposium, E-MRS 2012 Spring Meeting, Strasbourg, France (May 18, 2012). | ![]() |
[TI–17] | H. C. Schniepp, “High-Resolution Protein Imaging of Silk Protein via AFM: Structure, Self-Assembly and Unfolding”, NT-MDT Workshop at the 2011 MRS Fall Meeting, Boston, Massachusetts, U.S.A. (December 2011). | ![]() |
[TI–16] | H. C. Schniepp, “Toward systematic design of graphene-based high-performance nanocomposites”, Fall 2011 SERMACS conference (October 28, 2011). | ![]() |
[TI–15] | H. C. Schniepp, “Interpretation of Data and Meta-data Acquired by Atomic Force Microscopy for Image Analysis”, Computer Science Seminar, Old Dominion University (October 26, 2011). | ![]() |
[TI–14] | A. J. Glover, D. Zhang and H. C. Schniepp, “Evaluation of Soil-Release Polymers by Atomic Force Microscopy (AFM)”, Colloquium at International Specialty Products, Wayne, New Jersey, USA (Mai 2011). | ![]() |
[TI–13] | H. C. Schniepp, “Graphene–Polymer Nanocomposites: Systematic Analysis and Design of Super-Strong Materials”, Institute of Materials Science (IMS) Seminar, University of Connecticut, Storrs, CT (December 3, 2010). | ![]() |
[TI–12] | H. C. Schniepp, “Visualization, Manipulation, and Characterization of Novel Nanomaterials via Scanning Probe Methods”, NT-MDT Workshop at the 2009 MRS Fall Meeting, Boston, Massachusetts, U.S.A. (December 2009). | ![]() |
[TI–11] | H. C. Schniepp, “Graphene-Based Polymer Nanocomposites: A New Class of High-Performance Materials”, Virginia Commonwealth University, Physics Colloquium (Oct. 2009). | ![]() |
[TI–10] | H. C. Schniepp, “Graphene-Based Polymer Nanocomposites: Synthesis and Characterization of Novel Multi-Functional Materials”, University of Virginia, Materials Science & Engineering Colloquium (Sept. 2009). | ![]() |
[TI–9] | H. C. Schniepp, “Graphene-Based Nanocomposites For Lightweight Structural Materials and Hydrogen Storage”, University of Virginia, NanoSTAR meeting (July 2009). | ![]() |
[TI–8] | H. C. Schniepp, “Graphene-Based Polymer Nanocomposites: Synthesis and Characterization of Novel Multi-Functional Materials”, NASA Langley Research Center (Jun. 2009). | ![]() |
[TI–7] | H. C. Schniepp, “Investigation of Building Blocks for Bioinspired Nanomaterials”, The College of William & Mary, Williamsburg, VA (March 20, 2008). | ![]() |
[TI–6] | H. C. Schniepp, "Graphene-Based Building Blocks for Nanomaterials", Rutgers University, Materials Science & Engineering Department Seminar (Dec. 2007). | ![]() |
Contributed Conference talks are now on their own page (together with posters)
Conference Posters are now on their own page (together with contributed conference talks)